I spent some time to compile my expenses for 2016 (CZM does not track hers). To my horror, I spent $38,757.44?!?!
The trip to London-Iceland-Paris really burn a big hole in my/our pocket. Let me remove those 1 time expense (e.g. Wedding Ring) and expenses incurred from KPO Expense Fund such as Vacation, some winter clothes, etc.
Even $21,469.44 is ridiculously high! I went on to look at the breakdown of each category except from "Parents" and "Me". I am giving my parents a monthly allowance and paying for some of their insurance. I bought DJI Phantom Advanced 3 for myself hoping that I would be able to capture the special moment in Iceland + some other miscellaneous costs such as installment plan for my laptop, haircut, etc.
Food looks high but if you were to take $2,729.01 divided by 365 days. It is only an average of $7.50.
The major expenses are coming from CZM and family.
Looks like I have been cabbing quite a bit.
Insurance probably going to increase since I got Term and Early Cancer Care around October.
Vacation | $8,832.68 |
Wedding | $7,800.00 |
Parents | $7,653.00 |
Me | $3,517.79 |
Food | $2,729.01 |
Gift | $2,539.04 |
Transportation | $1,307.47 |
Insurance | $1,208.46 |
Clothes | $942.08 |
Treat | $716.90 |
Credit Card | $715.12 |
Health | $286.51 |
Entertainment | $195.94 |
Other | $177.50 |
Gambling | $135.94 |
Grand Total | $38,757.44 |
The trip to London-Iceland-Paris really burn a big hole in my/our pocket. Let me remove those 1 time expense (e.g. Wedding Ring) and expenses incurred from KPO Expense Fund such as Vacation, some winter clothes, etc.
Parents | $7,653.00 |
Me | $3,517.79 |
Food | $2,729.01 |
Gift | $2,539.04 |
Transportation | $1,307.47 |
Insurance | $1,208.46 |
Treat | $716.90 |
Credit Card | $715.12 |
Clothes | $286.76 |
Health | $286.51 |
Entertainment | $195.94 |
Other | $177.50 |
Gambling | $135.94 |
Grand Total | $21,469.44 |
Even $21,469.44 is ridiculously high! I went on to look at the breakdown of each category except from "Parents" and "Me". I am giving my parents a monthly allowance and paying for some of their insurance. I bought DJI Phantom Advanced 3 for myself hoping that I would be able to capture the special moment in Iceland + some other miscellaneous costs such as installment plan for my laptop, haircut, etc.
Food | $2,729.01 |
Beverages | $329.57 |
Breakfast | $37.40 |
Dessert | $58.88 |
Dinner | $782.58 |
Drinks | $6.00 |
Lunch | $1,486.40 |
Others | $6.90 |
(blank) | $21.28 |
Food looks high but if you were to take $2,729.01 divided by 365 days. It is only an average of $7.50.
Gift | $2,539.04 |
Ang Bao | $100.00 |
Colleague | $50.00 |
Darling | $978.17 |
Donation | $2.00 |
Family | $928.06 |
Friend | $4.00 |
Wedding | $378.00 |
(blank) | $98.81 |
The major expenses are coming from CZM and family.
Transportation | $1,307.47 |
Cab | $450.74 |
Darling Cab | $79.06 |
EZ Link | $775.55 |
Ferry | $2.12 |
Looks like I have been cabbing quite a bit.
Insurance | $1,208.46 |
Early Cancer Care - 150k | $195.00 |
Hospitalisation | $642.56 |
MediShield Life | $78.90 |
Term - 1 Million | $292.00 |
Insurance probably going to increase since I got Term and Early Cancer Care around October.
Based on the above analysis, I came up with a target for 2017 and I shall review this 1 year later.
No comments:
Post a Comment